YISS V Girls Vball
All Time
YISS V Girls Vball SUMMARY
Skill SummaryYISS V Girls Vball SUMMARY
| YISS V Girls Vball | SERVING | HITTING | PASS | BLK | SET | DEF | ||
| PLAYER | ACE | SRV % | KILL | HIT % | AVG | TTL | AST | DIG |
| JeeHyun Wang | 26 | 92.7% | 4 | -0.108 | 1.17 | 0.0 | 13 | 7 |
| Essie Pae | 0 | -- | 3 | -0.259 | 1.80 | 0.0 | 0 | 32 |
| Sarah Waldrop | 96 | 79.1% | 201 | 0.251 | 1.67 | 31.0 | 133 | 55 |
| Hyerin Park | 0 | 70.0% | 1 | 0.500 | 0.93 | 0.0 | 0 | 0 |
| Jessie Son | 48 | 83.9% | 118 | 0.105 | 1.81 | 2.0 | 158 | 126 |
| Sarah Kim | 68 | 91.9% | 75 | 0.112 | 1.86 | 5.0 | 351 | 113 |
| Sally Song | 15 | 82.4% | 5 | 0.000 | 1.57 | 0.0 | 15 | 25 |
| Yuriko Akino | 39 | 86.0% | 13 | 0.012 | 1.60 | 0.0 | 23 | 79 |
| Joelle Kim | 62 | 89.6% | 198 | 0.220 | 1.68 | 26.0 | 448 | 20 |
| Suyoung Yang | 10 | 53.2% | 8 | -0.029 | 1.27 | 0.0 | 42 | 4 |
| TOTAL | 364 | 84.8% | 626 | 0.152 | 1.72 | 64.0 | 1183 | 461 |
Results Set Results
Win-Loss Record
Winning Percentage
Winning Ratio
Dutch Scoring
Attendance
Scoring Sideout Percentage
Points Per Set
Point Margin
Total Attempts
Earned Points
Unforced Errors
Substitutions Subs In/Out
Libero Swaps In/Out
| TEAM | 1 | 2 | 3 | 4 | 5 |
| YISS V Girls Vball | 676 | 615 | 590 | 304 | 28 |
| Opponents | 489 | 494 | 512 | 264 | 26 |
Win-Loss Record
| CATEGORY | WON | LOST | TOTAL |
| Matches | 20 | 7 | 27 |
| Sets | 69 | 27 | 96 |
| Points | 2,213 | 1,785 | 3,998 |
Winning Percentage
| CATEGORY | WON | TOTL | PERCENT |
| Matches | 20 | 27 | 0.741 |
| Sets | 69 | 96 | 0.719 |
| Points | 2,213 | 3,998 | 0.554 |
Winning Ratio
| CATEGORY | WON | LOST | RATIO |
| Matches | 20 | 7 | 2.8571 |
| Sets | 69 | 27 | 2.5556 |
| Points | 2,213 | 1,785 | 1.2398 |
Dutch Scoring
| TEAM | POINTS |
| YISS V Girls Vball | 14 |
| Opponents | 1 |
Attendance
| CATEGORY | ATTENDANCE |
| Home | -- |
| Away | -- |
| Unknown | -- |
| TOTAL | -- |
Scoring Sideout Percentage
| TEAM | ATT | S.OUT | % |
| YISS V Girls Vball | 1,781 | 935 | 52.5% |
| Opponents | 2,167 | 914 | 42.2% |
Points Per Set
| CATEGORY | PTS | SETS | PTS PS |
| Scored | 2,213 | 96 | 23.1 |
| Given-Up | 1,785 | 96 | 18.6 |
Point Margin
| CATEGORY | WON | LOST | MARGIN |
| Winning Effort | 24.5 | 16.1 | 8.4 |
| Losing Effort | 19.4 | 25.0 | 5.6 |
Total Attempts
| PLAYER | ATT | TEAM % |
| JeeHyun Wang | 343 | 3.2% |
| Essie Pae | 642 | 6.0% |
| Sarah Waldrop | 1429 | 13.4% |
| Hyerin Park | 27 | 0.3% |
| Jessie Son | 1836 | 17.3% |
| Sarah Kim | 2399 | 22.5% |
| Sally Song | 432 | 4.1% |
| Yuriko Akino | 844 | 7.9% |
| Joelle Kim | 2440 | 22.9% |
| Suyoung Yang | 249 | 2.3% |
| TEAM | 10641 | 100.0% |
Earned Points
| PLAYER | PTS | PT % | TEAM % |
| JeeHyun Wang | 30.0 | 8.7% | 2.8% |
| Essie Pae | 3.0 | 0.5% | 0.3% |
| Sarah Waldrop | 328.0 | 23.0% | 31.1% |
| Hyerin Park | 1.0 | 3.7% | 0.1% |
| Jessie Son | 168.0 | 9.2% | 15.9% |
| Sarah Kim | 148.0 | 6.2% | 14.0% |
| Sally Song | 20.0 | 4.6% | 1.9% |
| Yuriko Akino | 52.0 | 6.2% | 4.9% |
| Joelle Kim | 286.0 | 11.7% | 27.1% |
| Suyoung Yang | 18.0 | 7.2% | 1.7% |
| TEAM | 1054 | 9.9% | 100.0% |
Unforced Errors
| PLAYER | ERR | ERR % | TEAM % |
| JeeHyun Wang | 40 | 11.7% | 3.9% |
| Essie Pae | 59 | 9.2% | 5.8% |
| Sarah Waldrop | 200 | 14.0% | 19.6% |
| Hyerin Park | 6 | 22.2% | 0.6% |
| Jessie Son | 207 | 11.3% | 20.3% |
| Sarah Kim | 103 | 4.3% | 10.1% |
| Sally Song | 66 | 15.3% | 6.5% |
| Yuriko Akino | 97 | 11.5% | 9.5% |
| Joelle Kim | 171 | 7.0% | 16.8% |
| Suyoung Yang | 71 | 28.5% | 7.0% |
| TEAM | 1020 | 9.6% | 100.0% |
Substitutions Subs In/Out
| PLAYER | IN | OUT | TOTAL |
| JeeHyun Wang | 0 | 1 | 1 |
| Essie Pae | 0 | 0 | 0 |
| Sarah Waldrop | 0 | 0 | 0 |
| Hyerin Park | 0 | 0 | 0 |
| Jessie Son | 0 | 0 | 0 |
| Sarah Kim | 1 | 0 | 1 |
| Sally Song | 1 | 0 | 1 |
| Yuriko Akino | 0 | 0 | 0 |
| Joelle Kim | 0 | 0 | 0 |
| Suyoung Yang | 0 | 1 | 1 |
| TEAM | 2 | 2 | 4 |
Libero Swaps In/Out
| PLAYER | IN | OUT | TOTAL |