YISS V Girls Vball
Tournament
Far East 2012 SUMMARY Skill Summary
| YISS V Girls Vball | SERVING | HITTING | PASS | BLK | SET | DEF | ||
| PLAYER | ACE | IN % | KILL | HIT % | AVG | TTL | AST | DIG |
| Sarah Kim | 12 | 96.1 | 54 | 0.124 | 2.52 | 0.0 | 3 | 108 |
| Christina Lim | 20 | 84.6 | 13 | -0.020 | 1.81 | 0.0 | 1 | 69 |
| Mari S | 0 | 100.0 | 1 | -0.545 | 1.62 | 11.0 | 0 | 0 |
| Nicole Palmer | 3 | 69.2 | 1 | -0.300 | 0.00 | 9.0 | 3 | 0 |
| Hyerin Park | 12 | 86.8 | 0 | -0.500 | 1.58 | 0.0 | 40 | 24 |
| Suyoung Yang | 1 | 66.7 | 3 | 0.083 | 1.65 | 0.0 | 1 | 2 |
| Hana I | 14 | 88.1 | 4 | 0.059 | 2.00 | 0.5 | 147 | 15 |
| Sally Song | 5 | 85.7 | 9 | -0.019 | 1.79 | 0.0 | 3 | 27 |
| Jessica Jun | 1 | 77.8 | 37 | 0.112 | 1.59 | 0.0 | 2 | 21 |
| Suji Kwon | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Byun | 4 | 88.5 | 1 | 1.000 | 2.00 | 0.0 | 0 | 2 |
| TOTAL | 72 | 86.9 | 123 | 0.062 | 1.98 | 20.5 | 200 | 268 |
YISS V Girls Vball
Tournament
Far East 2012SUMMARYSkill Summary
| YISS V Girls Vball | SERVING | HITTING | PASS | BLK | SET | DEF | ||
| PLAYER | ACE | IN % | KILL | HIT % | AVG | TTL | AST | DIG |
| Sarah Kim | 12 | 96.1 | 54 | 0.124 | 2.52 | 0.0 | 3 | 108 |
| Christina Lim | 20 | 84.6 | 13 | -0.020 | 1.81 | 0.0 | 1 | 69 |
| Mari S | 0 | 100.0 | 1 | -0.545 | 1.62 | 11.0 | 0 | 0 |
| Nicole Palmer | 3 | 69.2 | 1 | -0.300 | 0.00 | 9.0 | 3 | 0 |
| Hyerin Park | 12 | 86.8 | 0 | -0.500 | 1.58 | 0.0 | 40 | 24 |
| Suyoung Yang | 1 | 66.7 | 3 | 0.083 | 1.65 | 0.0 | 1 | 2 |
| Hana I | 14 | 88.1 | 4 | 0.059 | 2.00 | 0.5 | 147 | 15 |
| Sally Song | 5 | 85.7 | 9 | -0.019 | 1.79 | 0.0 | 3 | 27 |
| Jessica Jun | 1 | 77.8 | 37 | 0.112 | 1.59 | 0.0 | 2 | 21 |
| Suji Kwon | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Byun | 4 | 88.5 | 1 | 1.000 | 2.00 | 0.0 | 0 | 2 |
| TOTAL | 72 | 86.9 | 123 | 0.062 | 1.98 | 20.5 | 200 | 268 |
Sent from my iPad