YISS V Girls Vball
Season
2012 SUMMARY Skill Summary
| YISS V Girls Vball | SERVING | HITTING | PASS | BLK | SET | DEF | ||
| PLAYER | ACE | IN % | KILL | HIT % | AVG | TTL | AST | DIG |
| Sarah Kim | 57 | 88.6 | 137 | 0.142 | 2.48 | 0.0 | 24 | 51 |
| Christina Lim | 37 | 84.0 | 35 | -0.011 | 1.97 | 0.0 | 3 | 15 |
| Mari S | 3 | 63.6 | 3 | -0.167 | 1.42 | 20.0 | 2 | 0 |
| Nicole Palmer | 4 | 73.2 | 5 | -0.261 | 1.38 | 13.0 | 1 | 0 |
| Hyerin Park | 13 | 86.2 | 1 | 0.111 | 2.03 | 0.0 | 0 | 3 |
| Suyoung Yang | 22 | 78.6 | 9 | -0.212 | 1.79 | 0.0 | 4 | 2 |
| Hana I | 48 | 84.1 | 10 | -0.081 | 1.43 | 0.0 | 144 | 6 |
| Sally Song | 11 | 68.2 | 3 | -0.308 | 1.86 | 0.0 | 0 | 4 |
| Jessica Jun | 21 | 84.5 | 39 | -0.039 | 1.69 | 0.0 | 1 | 6 |
| Suji Kwon | 9 | 58.1 | 3 | -0.167 | 1.15 | 0.0 | 0 | 1 |
| Jessica Byun | 9 | 53.7 | 12 | -0.082 | 1.74 | 3.0 | 16 | 0 |
| TOTAL | 234 | 80.4 | 257 | 0.013 | 2.00 | 36.0 | 195 | 88 |
Sent from my iPad